![]() |
This organ was built by A.G.Casparini in the years 1752 - 1763. The organ had 65 stops, 3 manuals and free pedals. It was the largest organ of this Casparini. However, the medieval church in which it was built was torn down in the years 1824-1827.
The organ was dismantled and carefully preserved (KÖNIGSBERGER CORRESPONDENT 1828: 344-345) and rebuilt in Schinkels church in 1847-1848 (LANGHANS (1852: 133-134) by Johann Scherweit (RENKEWITZ, JANCA & FISCHER 2008: 403).
In 1895, the organ was dismantled and replaced by a new organ by Max Terletzki, Elbing. BOETTICHER (1897: 186) mentions that parts of the Rococo-case came to the Gewerbe-Museum in Königsberg in 1895.
Acknowledgements go to Mr. Krzysztof Urbaniak for kindly providing a scan of the photo from GÜTTLER (1925, facing page 96) and attending me to the sources of the stoplist of this organ.
The stop-list according to KÖNIGSBERGER CORRESPONDENT (1828: 344-345) and LANGHANS (1852: 133-134) (for differences between these two sources see bottom of the page) was:
Hauptmanual | Untermanual | Obermanual | Pedal | |||||||
Principal | 16 | Quintatoen | 16 | Theorbe | 16 | Posaunbass | 32 | |||
Trombone | 16 | Dulcian | 16 | Jula | 8 | Majorbass | 32 | |||
Violon | 16 | Principal | 8 | Flaut major | 8 | Principalbass | 16 | |||
Bordun | 16 | Unda Maris | 8 | Vox humana | 8 | Subbass | 16 | |||
Octav Princip. | 8 | Viola di (da) Gamba | 8 | Vox curiosa | 8 | Posaunbass | 16 | |||
Quintatoen | 8 | Trompet | 8 | Principal | 4 | Contrabass | 16 | |||
Hautbois | 8 | Hohlflöte | 8 | Flaut minor | 4 | Füllbass | 10 3/5 | |||
Rohrflöte | 8 | Octav princip. | 4 | Flaut travers | 4 | Octavbass | 8 | |||
Gemshorn | 8 | Rohrflöte | 8 | Nassat | 3 | Trompet | 8 | |||
Füllquinte | 6 | Quinta | 3 | Octava | 2 | Salicetbass | 8 | |||
Octav | 4 | Superoctav | 2 | Tertia | 1 3/5 | Flötbass | 8 | |||
Flötedouce | 4 | Flageolet | 2 | Siffloet | 1 | Quintbass | 6 | |||
Spielflöte | 4 | Tertia | 1 3/5 | Cornet(1/2Reg.) | III | Superoctav | 4 | |||
Superoctav | 2 | Mixtur | VI | Mixtur | V | Clarino | 4 | |||
Scharff | III | Cimbel | III | Tremulant | Jubal | 4 | ||||
Rauschquint | II | Manualglock.(1/2Reg.) | Schwebung | Blockflöte | 4 | |||||
Mixtur | VII | Cimbelstern | Spielflöte | 4 | Cornet | 2 | ||||
Waldflöte | 2 | |||||||||
Nachthorn | 1 | |||||||||
Mixturbass | VI | |||||||||
Pedalglocken | ||||||||||
2 Engel mit 2 Pauken |
Notes: the stop-list as cited by LANGHANS (1952: 133-134) differs in some details from the list of the KÖNIGSBERGER CORRESPONDENT (1828: 344-345):